Standard Pricing
The following pricing is effective 1st October 2020.
Swim – Single Visits
| Single Pass | Concession | |
| Adult Swim | $6.20 | $4.90 |
| Child Swim | $4.90 | |
| Family Swim | $18.60 |
- Family swim is up to 5 people inc max. 2 adults OR as appears on Medicare Card
- A current concession card must be sighted for each visit
- Accepted concessions are:
-
-
- Concession Card (State and Federal)
- Health Care Card
- Pension Card
- Full Time Student Card
- Seniors Card
-
-
Swim – Multi Visit Passes
| Full | Concession | |
| 10 Visit Adult Swim | $54.60 | $43.30 |
| 10 Visit Child Swim | $43.30 | |
| 10 Visit Family Swim | $157.60 | |
| 20 Visit Adult Swim | $108.20 | $85.50 |
| 20 Visit Child Swim | $85.50 | |
| 20 Visit Family Swim | $314.20 |
